Boat launch 19990914-1-6 (Catfish Lake)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | Lafourche |
| Waterbody or area | Catfish Lake |
| Use | Public |
| Ramps | Concrete (32' x 36') |
| Directions (as surveyed) | Oak Hill community park boat launch. |
| Lat/Lon (NAD83) | 29.39061,-90.27783 (map) |
| Survey date | 19990914 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5