Boat launch 19991022-1-1 (Bayou Morgan City)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | Assumption |
| Waterbody or area | Bayou Morgan City |
| Use | Public |
| Ramps | Gravel (17' x 4') |
| Directions (as surveyed) | La 398 , 8.3mi from La 1 |
| Lat/Lon (NAD83) | 29.74087,-91.03884 (map) |
| Survey date | 19991022 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5