Boat launch 20000401-2-33 (Boston Canal)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | Vermilion |
| Waterbody or area | Boston Canal |
| Use | Semi-Private |
| Ramps | Concrete (20' x 18') |
| Directions (as surveyed) | Don's Launch* From Abbeville, take E. Hwy 14 to Erath, 331 S. to 688. West (R) on 688 approx. 1 mile. Ramp on S side of 688. |
| Lat/Lon (NAD83) | 29.87443,-92.06586 (map) |
| Survey date | 20000401 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5