Boat launch 20000714-1-1 (Bayou Terre aux Boeufs)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | St. Bernard |
| Waterbody or area | Bayou Terre aux Boeufs |
| Use | Semi-Private |
| Ramps | Shell (37' x 25') |
| Directions (as surveyed) | End of the World Marina in Delacroix |
| Lat/Lon (NAD83) | 29.75894,-89.78311 (map) |
| Survey date | 20000714 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5