Boat launch 20010123-2-3 (Grand Lake)
Source: Louisiana state GIS boat launch survey (1999 to 2000). This site is unnamed in the source data, so its name is built from the survey ID and waterbody. Conditions, access, and ownership may have changed.
| Category | Boat Launches |
|---|---|
| Parish | St. Mary |
| Waterbody or area | Grand Lake |
| Use | Public |
| Ramps | Concrete (23' x 49') |
| Directions (as surveyed) | Martin Ridge Rd. Launch* Hwy 87 between Oxford & Oaklawn to end of Martin Ridge Rd. |
| Lat/Lon (NAD83) | 29.8096,-91.41232 (map) |
| Survey date | 20010123 |
Source: https://sonris-gis.dnr.la.gov/arcgis/rest/services/DNRSvc/COMMON/MapServer/5